Usage Statistics for woywoyroosters.com.au

Summary Period: April 2010
Generated 01-May-2010 04:31 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 87695
Total Files 52970
Total Pages 17932
Total Visits 2558
Total KBytes 1883883
Total Unique Sites 948
Total Unique URLs 625
Total Unique Usernames 4
Total Unique User Agents 431
. Avg Max
Hits per Hour 121 1639
Hits per Day 2923 8951
Files per Day 1765 3014
Pages per Day 597 1343
Visits per Day 85 141
KBytes per Day 62796 104723
Hits by Response Code
Undefined response code 3
Code 200 - OK 52970
Code 206 - Partial Content 619
Code 301 - Moved Permanently 94
Code 302 - Found 165
Code 304 - Not Modified 32521
Code 401 - Unauthorized 269
Code 403 - Forbidden 9
Code 404 - Not Found 1028
Code 405 - Method Not Allowed 17

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 1674 1.91% 1058 2.00% 301 1.68% 56 2.19% 44 4.64% 38044 2.02%
2 1302 1.48% 528 1.00% 157 0.88% 36 1.41% 32 3.38% 33159 1.76%
3 982 1.12% 695 1.31% 292 1.63% 45 1.76% 37 3.90% 24463 1.30%
4 1661 1.89% 704 1.33% 234 1.30% 75 2.93% 45 4.75% 20879 1.11%
5 1857 2.12% 1114 2.10% 285 1.59% 93 3.64% 48 5.06% 60272 3.20%
6 2571 2.93% 2009 3.79% 700 3.90% 80 3.13% 59 6.22% 71649 3.80%
7 2386 2.72% 1165 2.20% 436 2.43% 64 2.50% 57 6.01% 35551 1.89%
8 1307 1.49% 964 1.82% 218 1.22% 69 2.70% 50 5.27% 39219 2.08%
9 1736 1.98% 979 1.85% 268 1.49% 87 3.40% 57 6.01% 42300 2.25%
10 2807 3.20% 2300 4.34% 618 3.45% 86 3.36% 59 6.22% 89946 4.77%
11 2238 2.55% 955 1.80% 349 1.95% 83 3.24% 49 5.17% 38636 2.05%
12 3565 4.07% 2531 4.78% 740 4.13% 109 4.26% 79 8.33% 69998 3.72%
13 4190 4.78% 2028 3.83% 609 3.40% 110 4.30% 66 6.96% 74678 3.96%
14 4304 4.91% 2766 5.22% 993 5.54% 95 3.71% 66 6.96% 89026 4.73%
15 2447 2.79% 1436 2.71% 389 2.17% 67 2.62% 50 5.27% 44936 2.39%
16 1435 1.64% 992 1.87% 173 0.96% 59 2.31% 45 4.75% 44544 2.36%
17 3292 3.75% 1882 3.55% 696 3.88% 63 2.46% 47 4.96% 65689 3.49%
18 4328 4.94% 2877 5.43% 978 5.45% 110 4.30% 54 5.70% 92047 4.89%
19 4198 4.79% 2651 5.00% 751 4.19% 141 5.51% 98 10.34% 84035 4.46%
20 2728 3.11% 2148 4.06% 612 3.41% 123 4.81% 92 9.70% 67994 3.61%
21 4003 4.56% 2524 4.76% 893 4.98% 115 4.50% 62 6.54% 96507 5.12%
22 2653 3.03% 1544 2.91% 567 3.16% 85 3.32% 66 6.96% 56995 3.03%
23 2511 2.86% 1905 3.60% 635 3.54% 73 2.85% 59 6.22% 51758 2.75%
24 2217 2.53% 1505 2.84% 480 2.68% 77 3.01% 57 6.01% 55353 2.94%
25 8951 10.21% 2349 4.43% 1080 6.02% 91 3.56% 60 6.33% 104723 5.56%
26 5029 5.73% 3014 5.69% 1343 7.49% 100 3.91% 58 6.12% 92596 4.92%
27 3447 3.93% 2670 5.04% 987 5.50% 105 4.10% 62 6.54% 92145 4.89%
28 3175 3.62% 2377 4.49% 915 5.10% 99 3.87% 63 6.65% 81831 4.34%
29 2486 2.83% 1551 2.93% 593 3.31% 77 3.01% 64 6.75% 56735 3.01%
30 2215 2.53% 1749 3.30% 640 3.57% 88 3.44% 64 6.75% 68173 3.62%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 712 0.81% 20 620 1.17% 10 308 1.72% 834 25025 1.33%
1 12 372 0.42% 11 336 0.63% 4 147 0.82% 369 11074 0.59%
2 8 252 0.29% 7 228 0.43% 3 113 0.63% 228 6829 0.36%
3 7 236 0.27% 5 165 0.31% 2 85 0.47% 331 9943 0.53%
4 10 329 0.38% 3 113 0.21% 3 110 0.61% 80 2386 0.13%
5 10 319 0.36% 7 237 0.45% 5 170 0.95% 608 18226 0.97%
6 29 897 1.02% 20 619 1.17% 7 231 1.29% 565 16941 0.90%
7 78 2349 2.68% 44 1330 2.51% 12 381 2.12% 1536 46070 2.45%
8 144 4339 4.95% 97 2932 5.54% 32 964 5.38% 3403 102087 5.42%
9 131 3954 4.51% 94 2824 5.33% 26 794 4.43% 2935 88056 4.67%
10 137 4118 4.70% 103 3099 5.85% 32 962 5.36% 3490 104695 5.56%
11 159 4776 5.45% 107 3224 6.09% 34 1029 5.74% 3883 116477 6.18%
12 169 5094 5.81% 107 3216 6.07% 30 921 5.14% 3616 108472 5.76%
13 182 5464 6.23% 94 2849 5.38% 29 898 5.01% 3475 104255 5.53%
14 198 5944 6.78% 119 3585 6.77% 36 1081 6.03% 4376 131279 6.97%
15 189 5690 6.49% 98 2967 5.60% 36 1102 6.15% 4462 133868 7.11%
16 202 6064 6.91% 124 3725 7.03% 42 1282 7.15% 4198 125939 6.69%
17 184 5524 6.30% 100 3015 5.69% 28 854 4.76% 3390 101697 5.40%
18 242 7267 8.29% 133 3998 7.55% 51 1535 8.56% 4824 144729 7.68%
19 215 6472 7.38% 105 3164 5.97% 38 1168 6.51% 4025 120761 6.41%
20 202 6086 6.94% 133 4018 7.59% 44 1332 7.43% 4688 140631 7.46%
21 241 7254 8.27% 130 3916 7.39% 51 1548 8.63% 4502 135073 7.17%
22 107 3220 3.67% 65 1975 3.73% 22 665 3.71% 2093 62783 3.33%
23 32 963 1.10% 27 815 1.54% 8 252 1.41% 886 26585 1.41%

Top 30 of 625 Total URLs
# Hits KBytes URL
1 10132 11.55% 101003 5.36% /cgi-bin/view_gallery_folders.cgi
2 1683 1.92% 38892 2.06% /cgi-bin/home.cgi
3 1111 1.27% 722 0.04% /
4 736 0.84% 14489 0.77% /cgi-bin/events.cgi
5 592 0.68% 9534 0.51% /favicon.ico
6 447 0.51% 6034 0.32% /cgi-bin/view_reports.cgi
7 414 0.47% 4514 0.24% /cgi-bin/view_gallery_folders2.cgi
8 312 0.36% 3127 0.17% /cgi-bin/choose_reports.cgi
9 261 0.30% 2316 0.12% /cgi-bin/document.cgi
10 256 0.29% 2155 0.11% /cgi-bin/news/admin_options.cgi
11 181 0.21% 32891 1.75% /cgi-bin/news/gallery_folders.cgi
12 137 0.16% 1512 0.08% /cgi-bin/calendar_view.cgi
13 131 0.15% 1667 0.09% /cgi-bin/team_contacts.cgi
14 127 0.14% 83118 4.41% /picture_library/documents/March Newsletter.pdf
15 119 0.14% 1362 0.07% /cgi-bin/history.cgi
16 113 0.13% 5545 0.29% /cgi-bin/sponsor_view.cgi
17 102 0.12% 1731 0.09% /cgi-bin/news/news_entry.cgi
18 100 0.11% 978 0.05% /cgi-bin/manager_choose.cgi
19 96 0.11% 635 0.03% /cgi-bin/links.cgi
20 90 0.10% 16007 0.85% /picture_library/documents/2010 Mortgage House Central Coast Cup.pdf
21 90 0.10% 691 0.04% /webstat/
22 86 0.10% 1035 0.05% /cgi-bin/committee_view.cgi
23 80 0.09% 58769 3.12% /picture_library/history/The Roosters History - Part 2 Here Comes The Premier Club.pdf
24 75 0.09% 6946 0.37% /picture_library/history/Honour Roll - Club Records.pdf
25 75 0.09% 46962 2.49% /picture_library/history/The Roosters History - Part 3 Roosters in the 70's.pdf
26 70 0.08% 65043 3.45% /picture_library/history/The Roosters History - Part 4 The Leagues Club
27 63 0.07% 1815 0.10% /picture_library/history/Honour Roll - First Grade Premiership Winning Players.pdf
28 58 0.07% 354 0.02% /cgi-bin/profile_view.cgi
29 55 0.06% 954 0.05% /cgi-bin/home2.cgi
30 51 0.06% 273 0.01% /cgi-bin/photo_gallery.cgi

Top 10 of 625 Total URLs By KBytes
# Hits KBytes URL
1 10132 11.55% 101003 5.36% /cgi-bin/view_gallery_folders.cgi
2 127 0.14% 83118 4.41% /picture_library/documents/March Newsletter.pdf
3 70 0.08% 65043 3.45% /picture_library/history/The Roosters History - Part 4 The Leagues Club
4 80 0.09% 58769 3.12% /picture_library/history/The Roosters History - Part 2 Here Comes The Premier Club.pdf
5 75 0.09% 46962 2.49% /picture_library/history/The Roosters History - Part 3 Roosters in the 70's.pdf
6 1683 1.92% 38892 2.06% /cgi-bin/home.cgi
7 181 0.21% 32891 1.75% /cgi-bin/news/gallery_folders.cgi
8 34 0.04% 27936 1.48% /picture_library/history/The Roosters History - Part 1 The Roosters Are Born.pdf
9 32 0.04% 19292 1.02% /picture_library/documents/February Newsletter.pdf
10 90 0.10% 16007 0.85% /picture_library/documents/2010 Mortgage House Central Coast Cup.pdf

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 1111 1.27% 825 33.94% /
2 1683 1.92% 492 20.24% /cgi-bin/home.cgi
3 10132 11.55% 402 16.54% /cgi-bin/view_gallery_folders.cgi
4 414 0.47% 176 7.24% /cgi-bin/view_gallery_folders2.cgi
5 736 0.84% 134 5.51% /cgi-bin/events.cgi
6 113 0.13% 62 2.55% /cgi-bin/sponsor_view.cgi
7 447 0.51% 32 1.32% /cgi-bin/view_reports.cgi
8 261 0.30% 28 1.15% /cgi-bin/document.cgi
9 119 0.14% 22 0.90% /cgi-bin/history.cgi
10 90 0.10% 21 0.86% /webstat/

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 10132 11.55% 562 23.26% /cgi-bin/view_gallery_folders.cgi
2 1683 1.92% 548 22.68% /cgi-bin/home.cgi
3 736 0.84% 298 12.33% /cgi-bin/events.cgi
4 414 0.47% 177 7.33% /cgi-bin/view_gallery_folders2.cgi
5 1111 1.27% 117 4.84% /
6 261 0.30% 108 4.47% /cgi-bin/document.cgi
7 447 0.51% 97 4.01% /cgi-bin/view_reports.cgi
8 113 0.13% 60 2.48% /cgi-bin/sponsor_view.cgi
9 131 0.15% 42 1.74% /cgi-bin/team_contacts.cgi
10 90 0.10% 42 1.74% /webstat/

Top 30 of 948 Total Sites
# Hits Files KBytes Visits Hostname
1 4061 4.63% 407 0.77% 26647 1.41% 2 0.08% cpe-58-168-30-227.lns5.cht.bigpond.net.au
2 2590 2.95% 267 0.50% 15082 0.80% 4 0.16% cpe-121-213-170-56.lns11.cht.bigpond.net.au
3 2107 2.40% 878 1.66% 25495 1.35% 16 0.63% tntwc01-3-20.idx.com.au
4 2051 2.34% 1927 3.64% 54553 2.90% 38 1.49% d122-105-233-81.sbr19.nsw.optusnet.com.au
5 1838 2.10% 1244 2.35% 30194 1.60% 46 1.80% 59.154.50.124
6 1207 1.38% 188 0.35% 14901 0.79% 1 0.04% cpe-121-217-168-223.lnse2.cht.bigpond.net.au
7 1162 1.33% 186 0.35% 3491 0.19% 4 0.16% cpe-124-179-101-197.lns8.cht.bigpond.net.au
8 1115 1.27% 544 1.03% 19198 1.02% 21 0.82% cpe-124-176-121-73.lns8.ken.bigpond.net.au
9 1085 1.24% 294 0.56% 10978 0.58% 20 0.78% 220-245-170-48.static.tpgi.com.au
10 1085 1.24% 453 0.86% 13110 0.70% 20 0.78% cpe-121-217-57-92.lnse1.cht.bigpond.net.au
11 960 1.09% 72 0.14% 1160 0.06% 3 0.12% cpe-58-168-12-244.lns8.cht.bigpond.net.au
12 955 1.09% 405 0.76% 14427 0.77% 20 0.78% semillion.sge.net
13 936 1.07% 664 1.25% 23851 1.27% 10 0.39% cpe-124-187-145-93.lns17.ken.bigpond.net.au
14 936 1.07% 648 1.22% 21199 1.13% 9 0.35% mccarr.lnk.telstra.net
15 835 0.95% 104 0.20% 1630 0.09% 1 0.04% cpe-121-213-165-119.lns11.cht.bigpond.net.au
16 833 0.95% 480 0.91% 14864 0.79% 10 0.39% clydeb2.lnk.telstra.net
17 811 0.92% 169 0.32% 15570 0.83% 2 0.08% cpe-203-51-47-77.lns8.cht.bigpond.net.au
18 800 0.91% 54 0.10% 958 0.05% 1 0.04% cpe-203-51-54-186.lns8.cht.bigpond.net.au
19 706 0.81% 499 0.94% 15225 0.81% 6 0.23% 112-213-213-181.bb.ispone.net.au
20 706 0.81% 614 1.16% 17248 0.92% 8 0.31% 203.166.24.102
21 677 0.77% 595 1.12% 34427 1.83% 4 0.16% 123-243-159-239.static.tpgi.com.au
22 647 0.74% 585 1.10% 17932 0.95% 4 0.16% d110-32-191-17.sbr24.nsw.optusnet.com.au
23 637 0.73% 579 1.09% 18074 0.96% 2 0.08% d114-78-99-191.sbr20.nsw.optusnet.com.au
24 626 0.71% 579 1.09% 19733 1.05% 10 0.39% cpe-124-184-9-147.lns10.cht.bigpond.net.au
25 617 0.70% 205 0.39% 12457 0.66% 12 0.47% 164.53.218.30
26 607 0.69% 38 0.07% 901 0.05% 1 0.04% cpe-138-130-122-81.lns14.cht.bigpond.net.au
27 577 0.66% 575 1.09% 17700 0.94% 5 0.20% d58-111-196-156.sbr1.nsw.optusnet.com.au
28 555 0.63% 333 0.63% 9185 0.49% 8 0.31% cpe-121-216-50-83.lnse1.ken.bigpond.net.au
29 552 0.63% 275 0.52% 7842 0.42% 10 0.39% cpe-121-216-206-132.lnse3.ken.bigpond.net.au
30 549 0.63% 483 0.91% 12591 0.67% 5 0.20% d114-78-88-25.sbr20.nsw.optusnet.com.au

Top 10 of 948 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2051 2.34% 1927 3.64% 54553 2.90% 38 1.49% d122-105-233-81.sbr19.nsw.optusnet.com.au
2 677 0.77% 595 1.12% 34427 1.83% 4 0.16% 123-243-159-239.static.tpgi.com.au
3 1838 2.10% 1244 2.35% 30194 1.60% 46 1.80% 59.154.50.124
4 4061 4.63% 407 0.77% 26647 1.41% 2 0.08% cpe-58-168-30-227.lns5.cht.bigpond.net.au
5 2107 2.40% 878 1.66% 25495 1.35% 16 0.63% tntwc01-3-20.idx.com.au
6 936 1.07% 664 1.25% 23851 1.27% 10 0.39% cpe-124-187-145-93.lns17.ken.bigpond.net.au
7 137 0.16% 100 0.19% 23395 1.24% 64 2.50% b3091192.crawl.yahoo.net
8 936 1.07% 648 1.22% 21199 1.13% 9 0.35% mccarr.lnk.telstra.net
9 626 0.71% 579 1.09% 19733 1.05% 10 0.39% cpe-124-184-9-147.lns10.cht.bigpond.net.au
10 1115 1.27% 544 1.03% 19198 1.02% 21 0.82% cpe-124-176-121-73.lns8.ken.bigpond.net.au

Top 15 of 431 Total User Agents
# Hits User Agent
1 19575 22.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
2 2543 2.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
3 2021 2.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30618;
4 1838 2.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 1832 2.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SIMBAR={9F2B5B57-0354-459B-94F2-94BE515E6F39}; SLCC2; .NET CL
6 1713 1.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
7 1453 1.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
8 1341 1.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NE
9 1318 1.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
10 1276 1.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
11 1228 1.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
12 1215 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 1212 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.
14 1085 1.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 1059 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for April 2010

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 67226 76.66% 38954 73.54% 1361167 72.25% Australia
2 13664 15.58% 9993 18.87% 302933 16.08% unresolved
3 4215 4.81% 2827 5.34% 154634 8.21% network (.net)
4 1914 2.18% 1443 2.72% 55164 2.93% commercial (.com)
5 490 0.56% 201 0.38% 5499 0.29% Russia
6 78 0.09% 78 0.15% 2133 0.11% New Zealand
7 35 0.04% 35 0.07% 735 0.04% United Kingdom
8 24 0.03% 15 0.03% 421 0.02% US educational (.edu)
9 24 0.03% 24 0.05% 926 0.05% India
10 6 0.01% 4 0.01% 53 0.00% Seychelles
11 5 0.01% 2 0.00% 3 0.00% organizations (.org)
12 3 0.00% 3 0.01% 190 0.01% Indonesia
13 2 0.00% 1 0.00% 1 0.00% Czech Republic
14 2 0.00% 2 0.00% 2 0.00% Germany
15 2 0.00% 2 0.00% 2 0.00% Greece
16 1 0.00% 1 0.00% 0 0.00% address and routing parameter area (.arpa)
17 1 0.00% 1 0.00% 1 0.00% Denmark
18 1 0.00% 1 0.00% 18 0.00% Luxembourg
19 1 0.00% 1 0.00% 1 0.00% Netherlands
20 1 0.00% 1 0.00% 1 0.00% former Soviet Union


Generated by Webalizer Version 2.01