Usage Statistics for woywoyroosters.com.au

Summary Period: March 2010
Generated 02-Apr-2010 04:28 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 58291
Total Files 40670
Total Pages 13505
Total Visits 2094
Total KBytes 1409187
Total Unique Sites 826
Total Unique URLs 457
Total Unique Usernames 2
Total Unique User Agents 362
. Avg Max
Hits per Hour 78 836
Hits per Day 1880 2972
Files per Day 1311 2390
Pages per Day 435 873
Visits per Day 67 105
KBytes per Day 45458 100470
Hits by Response Code
Code 200 - OK 40670
Code 206 - Partial Content 354
Code 301 - Moved Permanently 122
Code 302 - Found 51
Code 304 - Not Modified 16382
Code 401 - Unauthorized 148
Code 403 - Forbidden 13
Code 404 - Not Found 514
Code 405 - Method Not Allowed 37

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1865 3.20% 1344 3.30% 441 3.27% 67 3.20% 41 4.96% 46823 3.32%
2 2972 5.10% 1555 3.82% 668 4.95% 105 5.01% 93 11.26% 47244 3.35%
3 2711 4.65% 2184 5.37% 797 5.90% 81 3.87% 57 6.90% 65074 4.62%
4 2866 4.92% 2390 5.88% 873 6.46% 82 3.92% 64 7.75% 100470 7.13%
5 2210 3.79% 1775 4.36% 649 4.81% 87 4.15% 51 6.17% 72827 5.17%
6 2216 3.80% 1554 3.82% 463 3.43% 89 4.25% 57 6.90% 54723 3.88%
7 1625 2.79% 936 2.30% 353 2.61% 59 2.82% 44 5.33% 29886 2.12%
8 2112 3.62% 1667 4.10% 625 4.63% 82 3.92% 54 6.54% 43323 3.07%
9 2047 3.51% 1543 3.79% 481 3.56% 63 3.01% 46 5.57% 51612 3.66%
10 2202 3.78% 1053 2.59% 255 1.89% 61 2.91% 53 6.42% 43029 3.05%
11 1452 2.49% 1050 2.58% 332 2.46% 56 2.67% 45 5.45% 36611 2.60%
12 1848 3.17% 1386 3.41% 407 3.01% 75 3.58% 49 5.93% 69777 4.95%
13 1446 2.48% 855 2.10% 309 2.29% 56 2.67% 43 5.21% 28371 2.01%
14 1307 2.24% 893 2.20% 184 1.36% 56 2.67% 43 5.21% 29961 2.13%
15 2520 4.32% 1986 4.88% 591 4.38% 88 4.20% 75 9.08% 60808 4.32%
16 1792 3.07% 1135 2.79% 369 2.73% 63 3.01% 46 5.57% 44446 3.15%
17 2425 4.16% 1488 3.66% 580 4.29% 66 3.15% 54 6.54% 46747 3.32%
18 1645 2.82% 1113 2.74% 219 1.62% 66 3.15% 58 7.02% 33456 2.37%
19 793 1.36% 603 1.48% 118 0.87% 39 1.86% 33 4.00% 31447 2.23%
20 1240 2.13% 908 2.23% 257 1.90% 52 2.48% 43 5.21% 23234 1.65%
21 1981 3.40% 1254 3.08% 373 2.76% 56 2.67% 48 5.81% 38125 2.71%
22 1776 3.05% 1162 2.86% 393 2.91% 67 3.20% 45 5.45% 33724 2.39%
23 2752 4.72% 2199 5.41% 829 6.14% 84 4.01% 65 7.87% 68151 4.84%
24 1491 2.56% 1100 2.70% 269 1.99% 50 2.39% 44 5.33% 40457 2.87%
25 1236 2.12% 955 2.35% 358 2.65% 54 2.58% 38 4.60% 24256 1.72%
26 989 1.70% 595 1.46% 213 1.58% 42 2.01% 37 4.48% 21142 1.50%
27 1780 3.05% 1121 2.76% 497 3.68% 62 2.96% 33 4.00% 35152 2.49%
28 1984 3.40% 1585 3.90% 553 4.09% 73 3.49% 44 5.33% 50817 3.61%
29 1699 2.91% 831 2.04% 297 2.20% 93 4.44% 40 4.84% 40550 2.88%
30 1950 3.35% 1570 3.86% 466 3.45% 68 3.25% 47 5.69% 63786 4.53%
31 1359 2.33% 880 2.16% 286 2.12% 52 2.48% 46 5.57% 33159 2.35%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1460 2.50% 40 1243 3.06% 25 803 5.95% 1151 35678 2.53%
1 16 503 0.86% 10 318 0.78% 5 171 1.27% 437 13552 0.96%
2 18 563 0.97% 17 531 1.31% 8 256 1.90% 692 21467 1.52%
3 8 249 0.43% 7 221 0.54% 3 121 0.90% 308 9558 0.68%
4 7 243 0.42% 6 189 0.46% 2 73 0.54% 529 16414 1.16%
5 9 290 0.50% 6 211 0.52% 2 77 0.57% 254 7859 0.56%
6 9 291 0.50% 5 167 0.41% 2 66 0.49% 193 5993 0.43%
7 74 2318 3.98% 54 1677 4.12% 18 561 4.15% 1910 59211 4.20%
8 95 2973 5.10% 70 2196 5.40% 21 672 4.98% 2218 68746 4.88%
9 115 3590 6.16% 69 2144 5.27% 23 723 5.35% 2059 63824 4.53%
10 81 2541 4.36% 57 1794 4.41% 14 460 3.41% 1656 51338 3.64%
11 131 4068 6.98% 93 2907 7.15% 30 952 7.05% 3102 96157 6.82%
12 137 4274 7.33% 92 2854 7.02% 31 969 7.18% 3794 117625 8.35%
13 91 2843 4.88% 54 1681 4.13% 14 434 3.21% 1686 52276 3.71%
14 101 3148 5.40% 66 2068 5.08% 19 604 4.47% 2736 84811 6.02%
15 134 4162 7.14% 95 2950 7.25% 32 1015 7.52% 2914 90326 6.41%
16 114 3564 6.11% 76 2367 5.82% 24 748 5.54% 2578 79931 5.67%
17 91 2828 4.85% 60 1860 4.57% 14 457 3.38% 1850 57357 4.07%
18 95 2958 5.07% 67 2083 5.12% 21 651 4.82% 2366 73332 5.20%
19 107 3328 5.71% 71 2207 5.43% 17 537 3.98% 3139 97320 6.91%
20 160 4983 8.55% 118 3678 9.04% 42 1317 9.75% 4049 125516 8.91%
21 115 3583 6.15% 82 2545 6.26% 29 909 6.73% 2620 81235 5.76%
22 88 2736 4.69% 70 2185 5.37% 22 699 5.18% 2299 71264 5.06%
23 25 795 1.36% 19 594 1.46% 7 230 1.70% 916 28396 2.02%

Top 30 of 457 Total URLs
# Hits KBytes URL
1 8477 14.54% 76028 5.40% /cgi-bin/view_gallery_folders.cgi
2 1269 2.18% 30214 2.14% /cgi-bin/home.cgi
3 1082 1.86% 731 0.05% /
4 468 0.80% 7527 0.53% /favicon.ico
5 438 0.75% 5948 0.42% /cgi-bin/events.cgi
6 223 0.38% 1728 0.12% /cgi-bin/document.cgi
7 148 0.25% 931 0.07% /cgi-bin/choose_reports.cgi
8 141 0.24% 5270 0.37% /picture_library/documents/2010 CCDRL Draw.pdf
9 138 0.24% 1845 0.13% /cgi-bin/team_contacts.cgi
10 137 0.24% 1133 0.08% /cgi-bin/calendar_view.cgi
11 104 0.18% 1141 0.08% /cgi-bin/history.cgi
12 100 0.17% 812 0.06% /cgi-bin/news/admin_options.cgi
13 99 0.17% 733 0.05% /webstat/
14 98 0.17% 5074 0.36% /cgi-bin/sponsor_view.cgi
15 88 0.15% 533 0.04% /cgi-bin/links.cgi
16 87 0.15% 1001 0.07% /cgi-bin/committee_view.cgi
17 86 0.15% 49998 3.55% /picture_library/documents/February Newsletter.pdf
18 63 0.11% 48614 3.45% /picture_library/history/The Roosters History - Part 2 Here Comes The Premier Club.pdf
19 56 0.10% 535 0.04% /cgi-bin/manager_choose.cgi
20 50 0.09% 468 0.03% /cgi-bin/view_gallery_folders2.cgi
21 42 0.07% 26422 1.87% /picture_library/history/The Roosters History - Part 1 The Roosters Are Born.pdf
22 41 0.07% 55850 3.96% /picture_library/history/The Roosters History - Part 4 The Leagues Club
23 39 0.07% 328 0.02% /cgi-bin/view_reports.cgi
24 38 0.07% 31184 2.21% /picture_library/history/The Roosters History - Part 3 Roosters in the 70's.pdf
25 37 0.06% 12055 0.86% /picture_library/documents/arl on-field policy.doc
26 33 0.06% 523 0.04% /cgi-bin/news/news_entry.cgi
27 33 0.06% 2439 0.17% /picture_library/history/Honour Roll - First Grade Premiership Winning Players.pdf
28 32 0.05% 17633 1.25% /picture_library/history/Honour Roll - Premierships.pdf
29 29 0.05% 835 0.06% /picture_library/documents/2010 CCDRL Draw.xls
30 27 0.05% 1738 0.12% /picture_library/history/Honour Roll - Central Coast Divison Junior Respresentitives.pdf

Top 10 of 457 Total URLs By KBytes
# Hits KBytes URL
1 8477 14.54% 76028 5.40% /cgi-bin/view_gallery_folders.cgi
2 41 0.07% 55850 3.96% /picture_library/history/The Roosters History - Part 4 The Leagues Club
3 86 0.15% 49998 3.55% /picture_library/documents/February Newsletter.pdf
4 63 0.11% 48614 3.45% /picture_library/history/The Roosters History - Part 2 Here Comes The Premier Club.pdf
5 38 0.07% 31184 2.21% /picture_library/history/The Roosters History - Part 3 Roosters in the 70's.pdf
6 1269 2.18% 30214 2.14% /cgi-bin/home.cgi
7 42 0.07% 26422 1.87% /picture_library/history/The Roosters History - Part 1 The Roosters Are Born.pdf
8 32 0.05% 17633 1.25% /picture_library/history/Honour Roll - Premierships.pdf
9 24 0.04% 12305 0.87% /picture_library/documents/December Newsletter.pdf
10 37 0.06% 12055 0.86% /picture_library/documents/arl on-field policy.doc

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 1082 1.86% 761 37.88% /
2 1269 2.18% 414 20.61% /cgi-bin/home.cgi
3 8477 14.54% 280 13.94% /cgi-bin/view_gallery_folders.cgi
4 438 0.75% 113 5.62% /cgi-bin/events.cgi
5 98 0.17% 59 2.94% /cgi-bin/sponsor_view.cgi
6 50 0.09% 44 2.19% /cgi-bin/view_gallery_folders2.cgi
7 223 0.38% 25 1.24% /cgi-bin/document.cgi
8 88 0.15% 24 1.19% /cgi-bin/links.cgi
9 99 0.17% 24 1.19% /webstat/
10 104 0.18% 23 1.14% /cgi-bin/history.cgi

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 1269 2.18% 550 27.45% /cgi-bin/home.cgi
2 8477 14.54% 434 21.66% /cgi-bin/view_gallery_folders.cgi
3 1082 1.86% 189 9.43% /
4 438 0.75% 149 7.44% /cgi-bin/events.cgi
5 223 0.38% 85 4.24% /cgi-bin/document.cgi
6 137 0.24% 60 2.99% /cgi-bin/calendar_view.cgi
7 99 0.17% 60 2.99% /webstat/
8 98 0.17% 54 2.69% /cgi-bin/sponsor_view.cgi
9 138 0.24% 47 2.35% /cgi-bin/team_contacts.cgi
10 50 0.09% 43 2.15% /cgi-bin/view_gallery_folders2.cgi

Top 30 of 826 Total Sites
# Hits Files KBytes Visits Hostname
1 1689 2.90% 1315 3.23% 34590 2.45% 44 2.10% d122-105-238-154.sbr19.nsw.optusnet.com.au
2 957 1.64% 320 0.79% 8259 0.59% 19 0.91% 220-245-170-48.static.tpgi.com.au
3 881 1.51% 452 1.11% 15994 1.13% 15 0.72% cpe-124-176-121-73.lns8.ken.bigpond.net.au
4 717 1.23% 56 0.14% 1137 0.08% 2 0.10% cpe-121-217-57-217.lnse1.cht.bigpond.net.au
5 705 1.21% 575 1.41% 16138 1.15% 16 0.76% 59.154.50.124
6 703 1.21% 50 0.12% 782 0.06% 3 0.14% cpe-121-213-24-79.lns1.cht.bigpond.net.au
7 693 1.19% 440 1.08% 12676 0.90% 28 1.34% semillion.sge.net
8 672 1.15% 525 1.29% 16674 1.18% 10 0.48% 163.189.7.40
9 649 1.11% 596 1.47% 17581 1.25% 10 0.48% 122-148-211-86.static.dsl.dodo.com.au
10 637 1.09% 114 0.28% 3400 0.24% 3 0.14% 210-193-204-158.macquarie.net.au
11 602 1.03% 372 0.91% 10840 0.77% 8 0.38% cpe-121-217-169-63.lnse2.cht.bigpond.net.au
12 585 1.00% 439 1.08% 13048 0.93% 4 0.19% 220-253-176-224.nsw.netspace.net.au
13 580 1.00% 455 1.12% 12513 0.89% 2 0.10% cpe-139-168-134-42.lns4.cht.bigpond.net.au
14 565 0.97% 389 0.96% 11897 0.84% 5 0.24% mccarr.lnk.telstra.net
15 553 0.95% 336 0.83% 12738 0.90% 8 0.38% 164.53.222.30
16 535 0.92% 535 1.32% 18019 1.28% 1 0.05% d114-78-99-172.sbr20.nsw.optusnet.com.au
17 520 0.89% 512 1.26% 15969 1.13% 7 0.33% 115-69-13-215.dyn.comcen.net.au
18 515 0.88% 509 1.25% 15445 1.10% 8 0.38% 210.193.209.146
19 508 0.87% 496 1.22% 15156 1.08% 5 0.24% 123-243-159-239.static.tpgi.com.au
20 498 0.85% 128 0.31% 4744 0.34% 9 0.43% cpe-58-168-97-181.lns7.ken.bigpond.net.au
21 458 0.79% 291 0.72% 8805 0.62% 10 0.48% 203.166.110.125
22 454 0.78% 162 0.40% 4209 0.30% 8 0.38% cpe-121-217-68-216.lnse1.cht.bigpond.net.au
23 436 0.75% 436 1.07% 16068 1.14% 4 0.19% mail.ric.nsw.gov.au
24 422 0.72% 52 0.13% 1569 0.11% 3 0.14% cpe-121-213-169-222.lns11.cht.bigpond.net.au
25 402 0.69% 259 0.64% 8261 0.59% 3 0.14% cpe-203-51-98-6.lns10.cht.bigpond.net.au
26 393 0.67% 393 0.97% 13825 0.98% 1 0.05% gosfor17.lnk.telstra.net
27 388 0.67% 271 0.67% 8867 0.63% 5 0.24% 202-129-79-18.perm.iinet.net.au
28 375 0.64% 199 0.49% 4804 0.34% 4 0.19% cpe-121-218-60-41.lnse4.ken.bigpond.net.au
29 372 0.64% 340 0.84% 10141 0.72% 1 0.05% cpe-124-183-97-18.lns14.ken.bigpond.net.au
30 358 0.61% 333 0.82% 9985 0.71% 1 0.05% cpe-121-218-130-98.lnse3.cht.bigpond.net.au

Top 10 of 826 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1689 2.90% 1315 3.23% 34590 2.45% 44 2.10% d122-105-238-154.sbr19.nsw.optusnet.com.au
2 138 0.24% 96 0.24% 18364 1.30% 64 3.06% b3091192.crawl.yahoo.net
3 535 0.92% 535 1.32% 18019 1.28% 1 0.05% d114-78-99-172.sbr20.nsw.optusnet.com.au
4 649 1.11% 596 1.47% 17581 1.25% 10 0.48% 122-148-211-86.static.dsl.dodo.com.au
5 672 1.15% 525 1.29% 16674 1.18% 10 0.48% 163.189.7.40
6 312 0.54% 236 0.58% 16469 1.17% 7 0.33% mail.holdenleasing.com.au
7 705 1.21% 575 1.41% 16138 1.15% 16 0.76% 59.154.50.124
8 436 0.75% 436 1.07% 16068 1.14% 4 0.19% mail.ric.nsw.gov.au
9 881 1.51% 452 1.11% 15994 1.13% 15 0.72% cpe-124-176-121-73.lns8.ken.bigpond.net.au
10 520 0.89% 512 1.26% 15969 1.13% 7 0.33% 115-69-13-215.dyn.comcen.net.au

Top 15 of 362 Total User Agents
# Hits User Agent
1 5551 9.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
2 1666 2.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
3 1368 2.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SIMBAR={9F2B5B57-0354-459B-94F2-94BE515E6F39}; SLCC2; .NET CL
4 1182 2.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
5 1137 1.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
6 1031 1.77% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9
7 987 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 961 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.
9 955 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.
10 913 1.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
11 894 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
12 889 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 845 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NE
14 844 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
15 786 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for March 2010

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 40762 69.93% 27573 67.80% 951205 67.50% Australia
2 11805 20.25% 8903 21.89% 288401 20.47% unresolved
3 3485 5.98% 2925 7.19% 120494 8.55% network (.net)
4 1430 2.45% 1001 2.46% 35523 2.52% commercial (.com)
5 300 0.51% 291 0.72% 3721 0.26% Latvia
6 258 0.44% 94 0.23% 2253 0.16% Russia
7 81 0.14% 80 0.20% 969 0.07% United Kingdom
8 49 0.08% 49 0.12% 2941 0.21% New Zealand
9 34 0.06% 34 0.08% 892 0.06% Poland
10 19 0.03% 19 0.05% 2152 0.15% US educational (.edu)
11 16 0.03% 10 0.02% 34 0.00% organizations (.org)
12 11 0.02% 11 0.03% 9 0.00% Sweden
13 10 0.02% 10 0.02% 219 0.02% Denmark
14 5 0.01% 4 0.01% 214 0.02% Switzerland
15 3 0.01% 3 0.01% 2 0.00% Germany
16 3 0.01% 2 0.00% 25 0.00% Seychelles
17 3 0.01% 3 0.01% 5 0.00% South Africa
18 2 0.00% 2 0.00% 2 0.00% Canada
19 2 0.00% 2 0.00% 81 0.01% People's Republic of China
20 2 0.00% 2 0.00% 2 0.00% Tanzania
21 1 0.00% 1 0.00% 0 0.00% address and routing parameter area (.arpa)
22 1 0.00% 0 0.00% 0 0.00% Albania
23 1 0.00% 0 0.00% 0 0.00% Brazil
24 1 0.00% 1 0.00% 1 0.00% Czech Republic
25 1 0.00% 1 0.00% 41 0.00% Indonesia
26 1 0.00% 1 0.00% 0 0.00% Israel
27 1 0.00% 0 0.00% 0 0.00% Luxembourg
28 1 0.00% 0 0.00% 1 0.00% Mexico
29 1 0.00% 1 0.00% 1 0.00% Netherlands
30 1 0.00% 0 0.00% 1 0.00% Taiwan (Republic of China)


Generated by Webalizer Version 2.01