Usage Statistics for woywoyroosters.com.au

Summary Period: October 2009
Generated 01-Nov-2009 04:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 32491
Total Files 24569
Total Pages 11954
Total Visits 1453
Total KBytes 641500
Total Unique Sites 553
Total Unique URLs 428
Total Unique Usernames 2
Total Unique User Agents 283
. Avg Max
Hits per Hour 43 977
Hits per Day 1048 3555
Files per Day 792 2522
Pages per Day 385 1385
Visits per Day 46 89
KBytes per Day 20694 64272
Hits by Response Code
Code 200 - OK 24569
Code 206 - Partial Content 66
Code 301 - Moved Permanently 104
Code 302 - Found 40
Code 304 - Not Modified 7086
Code 401 - Unauthorized 241
Code 403 - Forbidden 4
Code 404 - Not Found 372
Code 405 - Method Not Allowed 9

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 929 2.86% 778 3.17% 347 2.90% 22 1.51% 19 3.44% 22321 3.48%
2 528 1.63% 303 1.23% 134 1.12% 34 2.34% 26 4.70% 7612 1.19%
3 401 1.23% 332 1.35% 87 0.73% 36 2.48% 26 4.70% 8027 1.25%
4 489 1.51% 342 1.39% 108 0.90% 35 2.41% 25 4.52% 8913 1.39%
5 547 1.68% 439 1.79% 148 1.24% 38 2.62% 25 4.52% 10449 1.63%
6 1286 3.96% 1056 4.30% 541 4.53% 33 2.27% 23 4.16% 35062 5.47%
7 1301 4.00% 1144 4.66% 508 4.25% 43 2.96% 33 5.97% 33643 5.24%
8 746 2.30% 551 2.24% 230 1.92% 38 2.62% 32 5.79% 15732 2.45%
9 983 3.03% 793 3.23% 396 3.31% 49 3.37% 36 6.51% 20573 3.21%
10 250 0.77% 216 0.88% 78 0.65% 29 2.00% 23 4.16% 5281 0.82%
11 620 1.91% 476 1.94% 232 1.94% 49 3.37% 43 7.78% 11463 1.79%
12 657 2.02% 502 2.04% 217 1.82% 53 3.65% 36 6.51% 12411 1.93%
13 351 1.08% 254 1.03% 76 0.64% 27 1.86% 23 4.16% 5906 0.92%
14 1114 3.43% 1063 4.33% 456 3.81% 47 3.23% 39 7.05% 29346 4.57%
15 342 1.05% 278 1.13% 119 1.00% 43 2.96% 31 5.61% 10099 1.57%
16 1463 4.50% 811 3.30% 540 4.52% 41 2.82% 26 4.70% 19619 3.06%
17 178 0.55% 119 0.48% 82 0.69% 25 1.72% 11 1.99% 5991 0.93%
18 500 1.54% 389 1.58% 235 1.97% 62 4.27% 45 8.14% 10144 1.58%
19 532 1.64% 467 1.90% 365 3.05% 27 1.86% 14 2.53% 7953 1.24%
20 679 2.09% 577 2.35% 207 1.73% 30 2.06% 25 4.52% 13300 2.07%
21 803 2.47% 724 2.95% 311 2.60% 70 4.82% 55 9.95% 17725 2.76%
22 403 1.24% 292 1.19% 60 0.50% 29 2.00% 24 4.34% 6796 1.06%
23 189 0.58% 143 0.58% 29 0.24% 18 1.24% 15 2.71% 3834 0.60%
24 385 1.18% 233 0.95% 75 0.63% 28 1.93% 20 3.62% 6349 0.99%
25 2062 6.35% 1366 5.56% 654 5.47% 66 4.54% 34 6.15% 44846 6.99%
26 3555 10.94% 2061 8.39% 1127 9.43% 89 6.13% 51 9.22% 51550 8.04%
27 2737 8.42% 2084 8.48% 989 8.27% 79 5.44% 38 6.87% 45763 7.13%
28 2730 8.40% 2522 10.26% 1385 11.59% 87 5.99% 35 6.33% 64272 10.02%
29 2676 8.24% 1802 7.33% 910 7.61% 77 5.30% 36 6.51% 47334 7.38%
30 1690 5.20% 1427 5.81% 790 6.61% 84 5.78% 40 7.23% 31385 4.89%
31 1365 4.20% 1025 4.17% 518 4.33% 73 5.02% 38 6.87% 27801 4.33%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 705 2.17% 16 522 2.12% 13 405 3.39% 385 11939 1.86%
1 25 793 2.44% 23 736 3.00% 19 614 5.14% 565 17518 2.73%
2 13 419 1.29% 13 406 1.65% 9 292 2.44% 281 8712 1.36%
3 22 689 2.12% 21 662 2.69% 15 475 3.97% 442 13713 2.14%
4 4 127 0.39% 3 102 0.42% 3 111 0.93% 79 2451 0.38%
5 2 80 0.25% 1 61 0.25% 1 55 0.46% 39 1205 0.19%
6 5 176 0.54% 4 133 0.54% 2 83 0.69% 161 5000 0.78%
7 21 680 2.09% 11 363 1.48% 6 196 1.64% 364 11290 1.76%
8 58 1828 5.63% 49 1540 6.27% 23 714 5.97% 1399 43384 6.76%
9 37 1160 3.57% 33 1026 4.18% 12 376 3.15% 806 24976 3.89%
10 40 1247 3.84% 28 879 3.58% 11 367 3.07% 797 24707 3.85%
11 39 1227 3.78% 17 544 2.21% 8 277 2.32% 404 12532 1.95%
12 57 1777 5.47% 40 1242 5.06% 14 460 3.85% 1003 31096 4.85%
13 83 2589 7.97% 62 1945 7.92% 27 861 7.20% 1682 52157 8.13%
14 50 1555 4.79% 30 954 3.88% 15 476 3.98% 821 25443 3.97%
15 43 1363 4.20% 36 1138 4.63% 15 470 3.93% 884 27416 4.27%
16 72 2235 6.88% 39 1227 4.99% 17 540 4.52% 1135 35182 5.48%
17 54 1698 5.23% 39 1236 5.03% 14 460 3.85% 1108 34363 5.36%
18 39 1223 3.76% 30 953 3.88% 11 364 3.05% 766 23756 3.70%
19 77 2388 7.35% 67 2088 8.50% 27 858 7.18% 1817 56324 8.78%
20 95 2953 9.09% 80 2495 10.16% 39 1223 10.23% 2163 67048 10.45%
21 116 3614 11.12% 84 2605 10.60% 46 1454 12.16% 2055 63715 9.93%
22 41 1271 3.91% 37 1156 4.71% 17 531 4.44% 1011 31355 4.89%
23 22 694 2.14% 17 556 2.26% 9 292 2.44% 523 16218 2.53%

Top 30 of 428 Total URLs
# Hits KBytes URL
1 7113 21.89% 63380 9.88% /cgi-bin/view_gallery_folders.cgi
2 657 2.02% 6096 0.95% /cgi-bin/view_gallery_folders2.cgi
3 653 2.01% 9922 1.55% /cgi-bin/home.cgi
4 647 1.99% 8952 1.40% /webstat/usage_200909.html
5 494 1.52% 358 0.06% /
6 308 0.95% 5067 0.79% /favicon.ico
7 248 0.76% 3246 0.51% /cgi-bin/events.cgi
8 176 0.54% 4792 0.75% /cgi-bin/view_reports.cgi
9 135 0.42% 17750 2.77% /cgi-bin/history.cgi
10 124 0.38% 5132 0.80% /cgi-bin/sponsor_view.cgi
11 108 0.33% 620 0.10% /webstat/
12 99 0.30% 771 0.12% /cgi-bin/committee_view.cgi
13 97 0.30% 975 0.15% /cgi-bin/choose_reports.cgi
14 95 0.29% 1246 0.19% /cgi-bin/team_contacts.cgi
15 94 0.29% 665 0.10% /cgi-bin/document.cgi
16 79 0.24% 445 0.07% /cgi-bin/links.cgi
17 74 0.23% 546 0.09% /cgi-bin/news/admin_options.cgi
18 72 0.22% 668 0.10% /cgi-bin/manager_choose.cgi
19 71 0.22% 334 0.05% /cgi-bin/calendar_view.cgi
20 45 0.14% 217 0.03% /cgi-bin/photo_gallery.cgi
21 43 0.13% 6338 0.99% /cgi-bin/news/gallery_folders.cgi
22 41 0.13% 3102 0.48% /picture_library/gallery/Dave Carr
23 34 0.10% 1967 0.31% /webstat/usage_200906.html
24 30 0.09% 1365 0.21% /picture_library/gallery/Begg
25 28 0.09% 726 0.11% /picture_library/documents/Woy Woy Club History.doc
26 23 0.07% 346 0.05% /cgi-bin/news/news_entry.cgi
27 21 0.06% 894 0.14% /picture_library/gallery/J
28 20 0.06% 1747 0.27% /webstat/usage_200908.html
29 18 0.06% 909 0.14% /picture_library/gallery/Danny
30 18 0.06% 937 0.15% /picture_library/gallery/Richard Smithers, Darren Lockyear

Top 10 of 428 Total URLs By KBytes
# Hits KBytes URL
1 7113 21.89% 63380 9.88% /cgi-bin/view_gallery_folders.cgi
2 135 0.42% 17750 2.77% /cgi-bin/history.cgi
3 9 0.03% 10332 1.61% /picture_library/documents/ARL International Laws of the Game 2009.pdf
4 653 2.01% 9922 1.55% /cgi-bin/home.cgi
5 9 0.03% 9895 1.54% /picture_library/documents/CCDRL Operations Manual.pdf
6 647 1.99% 8952 1.40% /webstat/usage_200909.html
7 43 0.13% 6338 0.99% /cgi-bin/news/gallery_folders.cgi
8 657 2.02% 6096 0.95% /cgi-bin/view_gallery_folders2.cgi
9 124 0.38% 5132 0.80% /cgi-bin/sponsor_view.cgi
10 308 0.95% 5067 0.79% /favicon.ico

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 494 1.52% 394 28.68% /
2 7113 21.89% 214 15.57% /cgi-bin/view_gallery_folders.cgi
3 653 2.01% 205 14.92% /cgi-bin/home.cgi
4 248 0.76% 80 5.82% /cgi-bin/events.cgi
5 657 2.02% 78 5.68% /cgi-bin/view_gallery_folders2.cgi
6 135 0.42% 62 4.51% /cgi-bin/history.cgi
7 176 0.54% 59 4.29% /cgi-bin/view_reports.cgi
8 124 0.38% 52 3.78% /cgi-bin/sponsor_view.cgi
9 74 0.23% 33 2.40% /cgi-bin/news/admin_options.cgi
10 647 1.99% 24 1.75% /webstat/usage_200909.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 7113 21.89% 333 24.49% /cgi-bin/view_gallery_folders.cgi
2 653 2.01% 262 19.26% /cgi-bin/home.cgi
3 494 1.52% 109 8.01% /
4 248 0.76% 106 7.79% /cgi-bin/events.cgi
5 657 2.02% 76 5.59% /cgi-bin/view_gallery_folders2.cgi
6 176 0.54% 66 4.85% /cgi-bin/view_reports.cgi
7 135 0.42% 61 4.49% /cgi-bin/history.cgi
8 74 0.23% 59 4.34% /cgi-bin/news/admin_options.cgi
9 124 0.38% 58 4.26% /cgi-bin/sponsor_view.cgi
10 108 0.33% 36 2.65% /webstat/

Top 30 of 553 Total Sites
# Hits Files KBytes Visits Hostname
1 1074 3.31% 1021 4.16% 28063 4.37% 29 2.00% d122-105-236-206.bla8.nsw.optusnet.com.au
2 908 2.79% 877 3.57% 25837 4.03% 6 0.41% crawling103.us.archive.org
3 896 2.76% 330 1.34% 7339 1.14% 2 0.14% cpe-124-176-119-68.lns8.ken.bigpond.net.au
4 756 2.33% 106 0.43% 3272 0.51% 2 0.14% cpe-58-170-53-102.qld.bigpond.net.au
5 617 1.90% 147 0.60% 3611 0.56% 5 0.34% 125.7.47.202
6 607 1.87% 63 0.26% 796 0.12% 1 0.07% cpe-124-179-101-221.nsw.bigpond.net.au
7 597 1.84% 597 2.43% 6754 1.05% 2 0.14% ns27035.ovh.net
8 584 1.80% 543 2.21% 15758 2.46% 3 0.21% 202.146.8.185
9 576 1.77% 84 0.34% 4212 0.66% 2 0.14% cpe-58-170-19-195.nsw.bigpond.net.au
10 552 1.70% 517 2.10% 14461 2.25% 3 0.21% bzq-114-71-13.static.bezeqint.net
11 548 1.69% 474 1.93% 10928 1.70% 8 0.55% cpe-121-217-134-155.nsw.bigpond.net.au
12 518 1.59% 489 1.99% 12206 1.90% 5 0.34% cpe-124-179-41-54.nsw.bigpond.net.au
13 493 1.52% 61 0.25% 2512 0.39% 1 0.07% cpe-124-179-16-147.nsw.bigpond.net.au
14 475 1.46% 267 1.09% 5212 0.81% 17 1.17% semillion.sge.net
15 450 1.38% 242 0.98% 5912 0.92% 14 0.96% cpe-58-168-52-46.nsw.bigpond.net.au
16 445 1.37% 442 1.80% 11156 1.74% 1 0.07% cpe-60-228-50-234.lns8.ken.bigpond.net.au
17 442 1.36% 340 1.38% 8415 1.31% 5 0.34% 122-148-211-86.static.dsl.dodo.com.au
18 417 1.28% 405 1.65% 12298 1.92% 2 0.14% 58.173.73.9
19 393 1.21% 324 1.32% 12135 1.89% 108 7.43% crawl-66-249-68-86.googlebot.com
20 379 1.17% 328 1.34% 10072 1.57% 11 0.76% 203.3.70.7
21 357 1.10% 311 1.27% 10306 1.61% 3 0.21% 114.78.93.233.optusnet.com.au
22 354 1.09% 273 1.11% 11698 1.82% 67 4.61% crawl-66-249-67-248.googlebot.com
23 343 1.06% 53 0.22% 399 0.06% 2 0.14% cpe-121-216-226-25.lnse3.ken.bigpond.net.au
24 340 1.05% 328 1.34% 9537 1.49% 1 0.07% 121.91.190.125
25 326 1.00% 326 1.33% 11601 1.81% 1 0.07% 58.171.216.125
26 324 1.00% 321 1.31% 9904 1.54% 2 0.14% dsl-46-144.wholesaledsl.com.au
27 306 0.94% 304 1.24% 10356 1.61% 1 0.07% cpe-60-229-34-200.lns7.ken.bigpond.net.au
28 306 0.94% 184 0.75% 5265 0.82% 7 0.48% cpe-60-229-50-153.nsw.bigpond.net.au
29 292 0.90% 160 0.65% 3949 0.62% 7 0.48% 121.218.84.167
30 285 0.88% 283 1.15% 3359 0.52% 50 3.44% 150.70.84.28

Top 10 of 553 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1074 3.31% 1021 4.16% 28063 4.37% 29 2.00% d122-105-236-206.bla8.nsw.optusnet.com.au
2 908 2.79% 877 3.57% 25837 4.03% 6 0.41% crawling103.us.archive.org
3 584 1.80% 543 2.21% 15758 2.46% 3 0.21% 202.146.8.185
4 552 1.70% 517 2.10% 14461 2.25% 3 0.21% bzq-114-71-13.static.bezeqint.net
5 417 1.28% 405 1.65% 12298 1.92% 2 0.14% 58.173.73.9
6 518 1.59% 489 1.99% 12206 1.90% 5 0.34% cpe-124-179-41-54.nsw.bigpond.net.au
7 393 1.21% 324 1.32% 12135 1.89% 108 7.43% crawl-66-249-68-86.googlebot.com
8 354 1.09% 273 1.11% 11698 1.82% 67 4.61% crawl-66-249-67-248.googlebot.com
9 326 1.00% 326 1.33% 11601 1.81% 1 0.07% 58.171.216.125
10 445 1.37% 442 1.80% 11156 1.74% 1 0.07% cpe-60-228-50-234.lns8.ken.bigpond.net.au

Top 15 of 283 Total User Agents
# Hits User Agent
1 4251 13.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
2 1569 4.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
3 1202 3.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1135 3.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
5 1074 3.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SIMBAR={9F2B5B57-0354-459B-94F2-94BE515E6F39}; GTB6; SLCC1; .
6 1008 3.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 973 2.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.3; .NET CLR 1.1.4322)
8 908 2.79% Mozilla/5.0 (compatible; archive.org_bot/heritrix-1.15.1-x +http://pandora.nla.gov.au/crawl.html)
9 906 2.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 623 1.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR
11 602 1.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
12 590 1.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
13 506 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 487 1.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.27 Safari/532.0
15 475 1.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.04506.30;

Usage by Country for October 2009

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 20506 63.11% 14394 58.59% 379988 59.23% Australia
2 6240 19.21% 5300 21.57% 132499 20.65% unresolved
3 2714 8.35% 2367 9.63% 51851 8.08% network (.net)
4 1644 5.06% 1317 5.36% 45149 7.04% commercial (.com)
5 914 2.81% 881 3.59% 25965 4.05% organizations (.org)
6 97 0.30% 95 0.39% 1899 0.30% New Zealand
7 53 0.16% 52 0.21% 708 0.11% United Kingdom
8 43 0.13% 1 0.00% 57 0.01% US educational (.edu)
9 38 0.12% 37 0.15% 616 0.10% Fiji
10 31 0.10% 29 0.12% 445 0.07% Poland
11 26 0.08% 26 0.11% 21 0.00% Canada
12 26 0.08% 19 0.08% 250 0.04% Czech Republic
13 22 0.07% 22 0.09% 497 0.08% address and routing parameter area (.arpa)
14 18 0.06% 8 0.03% 431 0.07% Brazil
15 16 0.05% 16 0.07% 13 0.00% France
16 15 0.05% 13 0.05% 275 0.04% Norway
17 13 0.04% 8 0.03% 253 0.04% Russia
18 6 0.02% 6 0.02% 5 0.00% Belgium
19 6 0.02% 4 0.02% 137 0.02% Belarus
20 6 0.02% 1 0.00% 12 0.00% Portugal
21 6 0.02% 4 0.02% 33 0.01% Seychelles
22 5 0.02% 5 0.02% 53 0.01% Hungary
23 5 0.02% 4 0.02% 69 0.01% Netherlands
24 4 0.01% 2 0.01% 3 0.00% Colombia
25 4 0.01% 4 0.02% 33 0.01% Germany
26 4 0.01% 2 0.01% 15 0.00% India
27 4 0.01% 2 0.01% 17 0.00% Mexico
28 4 0.01% 3 0.01% 18 0.00% Singapore
29 3 0.01% 1 0.00% 7 0.00% Chile
30 3 0.01% 1 0.00% 10 0.00% Estonia


Generated by Webalizer Version 2.01